| Name | Function | Description | validity period |
|---|---|---|---|
| Hm_lpvt_495286cc72886484548f5e0eb98115f4 | Statistical reporting | Differentiation of visitors | 1 day |
| Hm_lvt_495286cc72886484548f5e0eb98115f4 | Statistical reporting | Differentiation of visitors | 1 year |
| visitor_id1015122 | Statistical reporting | This cookie stores the activities of visitors to the website. | 10 years |
| visitor_id1015122-hash | Statistical reporting | This cookie stores the activities of visitors to the website. | 10 years |
| _pk_ses.<appID>.<domainHash> | Statistische Berichterstattung | Tracker (JS tracking client) | 30 minutes |
| ppms_privacy_<appID> | technisch notwendig | Consent Manager | 12 months |
| stg_traffic_source_priority | Statistische Berichterstattung | Tag Manager | 30 minutes |
| stg_last_interaction | Statistische Berichterstattung | Tag Manager | 365 days |
| stg_returning_visitor | Statistische Berichterstattung | Tag Manager | 365 days |
| stg_fired__<conditionID> | Statistische Berichterstattung | Tag Manager | Until the session ends |
| stg_utm_campaign | Statistische Berichterstattung | Tag Manager | Until the session ends |
| stg_pk_campaign | Statistische Berichterstattung | Tag Manager | Until the session ends |
| stg_externalReferrer | Statistische Berichterstattung | Tag Manager | Until the session ends |
| _stg_optout | Statistische Berichterstattung | Tag Manager | 365 days |
| _pk_cvar.<appID>.<domainHash> (deprecated) | Statistische Berichterstattung | Tracker (JS tracking client) | 30 minutes |

